| Stage | Filter | Size | Rating | Function |
|---|---|---|---|---|
| Stage 1 | PP Spun Sediment | 20″ × 4.5″ | 5 Micron | Coarse particulates and rust |
| Stage 2 | PP Spun Sediment | 20″ × 4.5″ | 5 Micron | Secondary polishing |
| Stage 3 | CTO Carbon Block | 20″ × 4.5″ | Not specified | Residual chlorine and VOCs |
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Aqua Care Multimedia Filtration System |
| System Configuration | Multimedia Filter + Water Softener + 3-Stage Jumbo Filter |
| Multimedia Vessel | SS304 Stainless Steel |
| Softener Vessel | SS304 Stainless Steel |
| Standard Vessel Size | 13″ × 54″ |
| Multimedia Control | Manual Control Valve |
| Softener Control | Automatic Clack Head USA |
| Multimedia Media | Graded Gravel + Filtration Sand + Activated Carbon |
| Softener Media | High-Capacity Softener Cation Resin |
| Brine System | Brine Tank + Softener Salt |
| Jumbo Housing | Food-Grade 20″ Big Blue Heavy-Duty Housing |
| Jumbo Filter Stages | 3 |
| Jumbo Filter Rating | Down to 5 Microns |
| Operating Pressure | 3.0–6.0 bar (43–87 PSI) |
| Power Supply | 220V / 50 Hz AC Single Phase |
| Flow Capacity | Scalable |
Aqua Care Multimedia Filtration…
Vessel Sizing & Flow Capacity
| Vessel Size | Flow Range | Approx. Flow Rate |
|---|---|---|
| 10″ × 54″ | 10–12 GPM | 2.27–2.73 m³/hr |
| 13″ × 54″ | 15–18 GPM | 3.41–4.09 m³/hr |
| 16″ × 65″ | 20–25 GPM | 4.54–5.68 m³/hr |








Reviews
There are no reviews yet.