| Specification | Details |
|---|---|
| Model | TG25T2WC |
| Cooling Capacity | 25 Gallons Per Hour |
| Inlet Temperature | Up to 60°C |
| Outlet Temperature | 5°C |
| Storage Tank Capacity | 40 Liters (SS 304 2B Grade) |
| Compressor Capacity | 1/5 HP |
| Power Supply | 220–240V AC / 50Hz |
| Fan Capacity | 5 W |
| Cooling Coil Length | 45 Feet |
| Coil Size | 5/16 |
| Insulation | Factory Injected P.O Poly Foam (P120, 60/M DI – ISO) |
| Body Material Grade | 430 BA Finish & 201 Brush Finish |
| Drain Channel Steel Grade | Stainless Steel |
| Tap Distance | 10 Inches |
| Net Weight | 36.25 Kg |
| Gross Weight | 37.8 Kg |
| Dimensions (H × W × D) | 1240 × 545 × 415 mm |
| Application | Commercial & Public Drinking Water Cooling |



Reviews
There are no reviews yet.