Filtration & Treatment Stages
| Stage | Component | Details | Function |
|---|---|---|---|
| 1 | Multimedia Filter | SS304 vessel with gravel, sand & activated carbon | Reduces turbidity, suspended solids, bad taste, odor and organic compounds |
| 2 | Water Softener | Cation resin + brine system | Removes calcium and magnesium ions and reduces scale |
| 3 | PP Sediment Filter | 20″ × 4.5″, 5 micron | Captures coarse particles and rust |
| 4 | PP Sediment Filter | 20″ × 4.5″, 5 micron | Secondary sediment polishing |
| 5 | CTO Carbon Block | 20″ × 4.5″ | Removes residual chlorine and fine volatile organics |
| 6 | UV Disinfection | 6 GPM standard capacity | Provides UV treatment to neutralize bacteria and microorganisms |
The system therefore combines multiple physical, chemical, hardness-control, and UV treatment stages into one complete water treatment setup.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Aqua Care Multimedia Filtration System with UV |
| System Type | Multimedia + Water Softener + 3-Stage Jumbo Filter + UV |
| Application | Point-of-Entry Water Treatment |
| Multimedia Vessel | SS304 Stainless Steel |
| Standard Multimedia Vessel Size | 13″ × 54″ |
| Softener Vessel | SS304 Stainless Steel |
| Standard Softener Vessel Size | 13″ × 54″ |
| Multimedia Control | Manual Control Valve |
| Softener Control | Automatic Clack Head USA |
| Multimedia Media | Graded Gravel + Filtration Sand + Activated Carbon |
| Softener Media | High-Capacity Softener Cation Resin |
| Jumbo Filter Housing | Food-Grade 20″ Big Blue Heavy-Duty |
| Jumbo Filter Rating | Down to 5 Microns |
| UV Capacity | 6 GPM standard model |
| UV Method | High-Intensity Ultraviolet Radiation |
| Operating Pressure | 3.0–6.0 bar (43–87 PSI) |
| Power Supply | 220V / 50 Hz AC Single Phase |
| System Flow Capacity | Scalable |
Vessel Sizing & Flow Capacity
| Vessel Size | Flow Range | Approx. Flow Rate |
|---|---|---|
| 10″ × 54″ | 10–12 GPM | 2.27–2.73 m³/hr |
| 13″ × 54″ | 15–18 GPM | 3.41–4.09 m³/hr |
| 16″ × 65″ | 20–25 GPM | 4.54–5.68 m³/hr |








Reviews
There are no reviews yet.