| Specification | Details |
|---|---|
| Product Name | Aqua Care Bag Filter |
| Filter Media | Polypropylene (PP) |
| Micron Ratings | 1, 5, 10, 25, 50, 100 Micron |
| Ring Options | PP Ring, Galvanized Steel, Stainless Steel |
| Construction | Heat Set, Singed Face |
| Continuous Temperature Resistance | 90°C |
| Peak Temperature Resistance | 95°C |
| Thickness | 3.2 mm |
| Weight | 400 ±5% g/m² |
| Density | 0.13 g/cm³ |
| Air Permeability | 1000–1500, 600 L/(dm²·min) @ 200 Pa |
| Pore Volume | 86% |
| Tensile Strength | Size Sample 20/50 mm |
| Elongation at Break | Length 70%, Cross 70% |





Reviews
There are no reviews yet.