| Specification | Details |
|---|---|
| Brand | Aqua Care |
| Product Type | Water Pump |
| Model | ACM5-5 |
| Motor Efficiency Class | IE3 |
| Flow Rate | 4.7 m³/h |
| Nominal Head | 38.6 m |
| Nominal Head Pressure | 54.9 PSI |
| Frequency | 50 Hz |
| Serial Number | 25110005 |
The Aqua Care ACM5-5 is a water pump designed for water supply, circulation, and compatible water treatment applications. Featuring an IE3 motor classification, it delivers a listed flow rate of 4.7 m³/h and a nominal head of 38.6 metres.
Shipping calculated at checkout.
Feel free to Get in touch
| Specification | Details |
|---|---|
| Brand | Aqua Care |
| Product Type | Water Pump |
| Model | ACM5-5 |
| Motor Efficiency Class | IE3 |
| Flow Rate | 4.7 m³/h |
| Nominal Head | 38.6 m |
| Nominal Head Pressure | 54.9 PSI |
| Frequency | 50 Hz |
| Serial Number | 25110005 |
Reviews
There are no reviews yet.